Processing capacity: 72 - 1100 t/h
Feeding size: ≤ 326 mm
Applied materials: Quartz , river pebbles, calcite, dolomite, granite, basalt, iron ore, limestone, diabase, bluestone, construction waste etc.
Chat Online Get priceHydraulic protection , saving labor and time / Low operating costs / Wide adjustment range / Low noise and little dust
The multi-cylinder hydraulic cone crusher is a special equipment for hard rock crushing. It has the features of strong crushing ability, large output. It is widely used for the crushing and processing of hard materials such as river gravel, basalt, granite, iron oreand its outputis 35% to 60% higher than that of ordinary spring cone crusher.
1.Reasonable structure; stable operation.
2.Strong crushing ability,high production efficiency, goodparticleshape of finished product.
3.The hydraulic system is convenient and reliable enough to provide safe and effective protection.
4.Multiplecrushing cavity, adaptationto a wide range of product particle size requirements
5.Application of hydraulic adjustment and hydraulic clearing, high automation degree, low production cost.
Model | Cavity | Diameter of large end of crushing cone (mm) |
Width of Feeding Opening(mm) |
Max. feeding size (mm) |
Adjusting Range of Discharge Opening (mm) |
Processing capacity(t/h) |
Main motor power(kw) |
Weight of Main Machine (t) |
FTMHP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
FTMHP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
FTMHP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
FTMHP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
FTMHP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Model | Cavity | Diameter of large end of crushing cone (mm) |
Processing capacity(t/h) |
FTMHP200 | C1 | 900 | 160~250 |
C2 | 145~250 | ||
C3 | 120~250 | ||
F1 | 108~210 | ||
F2 | 81~210 | ||
F3 | 72~210 | ||
FTMHP300 | C1 | 1100 | 230~445 |
C2 | 200~445 | ||
C3 | 180~445 | ||
F1 | 160~220 | ||
F2 | 140~220 | ||
F3 | 120~220 | ||
FTMHP400 | C1 | 1400 | 270~630 |
C2 | 243~630 | ||
C3 | 210~630 | ||
F1 | 162~370 | ||
F2 | 126~370 | ||
F3 | 104~370 | ||
FTMHP500 | C1 | 1500 | 365~790 |
C2 | 328~790 | ||
C3 | 280~790 | ||
F1 | 202~450 | ||
F2 | 158~450 | ||
F3 | 122~450 | ||
FTMHP800 | C1 | 2000 | 616~1100 |
C2 | 522~1100 | ||
C3 | 380~1100 | ||
F1 | 328~730 | ||
F2 | 270~730 | ||
F3 | 166~730 |
Copyright © 2020. China Mining All rights reserved.