feeding size: 300-700mm
Processing capacity:30-550t/h
Raw material: river gravel, granite, basalt, iron ore, limestone, quartz stone, coal gangue, dolomite, feldspar, calcite, talc, barite and building wastes, etc
Application range: aggregate storage, artificial sand, building stones, mining, dry-mixed mortar, power plant desulfurization and quartz sand, etc.
Chat Online Get price1.5 times or even 2 times larger crushing cavity than that of other crushers, large feeding mouth
Impact crusher machine, being new and high-efficient, is a kind of sand maker. It is mainly used for crushing medium-hardness materials and offering good sands for industries like railway, road, water conservancy, airport, buildings, cement and metallurgy, etc.
Working principle of Fote impact crusher
Impact crusher machine can only crush raw materials with largest size smaller than 350mm, compressive strength less than 320MPa, water content smaller than 8%.
Animation of Fote impact crusher plant
1: 1.5 times or even 2 times larger crushing cavity than that of other crushers, large feeding mouth
2: easy adjustment toward distance between plate hammer and impact plate, easy control toward size and shape of finished products
Stone before being crushed and after being crushed by Fote impact crusher
3: large crushing ratio for 30 to 40, even 150
4: suitable for processing materials with maximum compressive strength of 350MPa and length from 100mm to 500mm.
Model | Specification (mm) |
Feed opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall dimension (L×W×H) (mm) |
Total weight (t) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 | 12 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 | 15 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 | 17.7 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 | 22.4 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 | 27 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 | 34 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 | 50.6 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 4400×3866×4009 | 83.21 |
Model | Feed opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
Φ1000×700 | 400×730 | 300 | 30-70 |
Φ1000×1050 | 400×1080 | 350 | 50-90 |
Φ1250×1050 | 400×1080 | 350 | 70-130 |
Φ1250×1400 | 400×1430 | 350 | 80-180 |
Φ1320×1500 | 860×1520 | 500 | 100-280 |
Φ1300×2000 | 993×20000 | 500 | 140-380 |
Φ1500×2000 | 830×2040 | 700 | 200-550 |
Φ1800×2000 | 1260×2040 | 800 | 400-800 |
Copyright © 2020. China Mining All rights reserved.