Processing capacity:45 - 1814 t/h
Feeding size: ≤ 314 mm
Applied materials: River pebbles, granite, dolomite, basalt, iron ore, limestone, quartz stone, diabase, iron ore, gold mine, copper mine
Chat Online Get priceCoarse, medium, fine, superfine crushing cavity / Suitable for crushing materials with medium hardness or above / High efficiency
The Compound cone crusher(Symons cone crusher) is suitable for crushing materials with medium hardness or above. Each model has four types of crushing cavity type including coarse, medium, fine, superfine crushing cavity.
Compound cone crusher is widely used in the industrial of metallurgy, building materials, road paving, chemical, silicate. and it is suitable for various ores and rocks with medium and above hardness.
1.Large crushing ratio; high efficiency; large treatment capacity; wide application range.
2.High Capacity; more uniformparticle size.
3.Low failure rate; less downtime; sturdy and durable crusher; reliable operation.
4.High automation degree; convenient adjustment; low operating cost.
Type | Model | Diameter of large end of crushing cone(mm) |
Adjusting Range of Discharge Opening(mm) |
Feed opening size of the open edge when recommending the min. Discharge opening (mm) |
Max.feeding size(mm) |
Processing capacity (t/h) |
Main motor power (kw) |
Machine weight (kg) |
PSG 900 | 0910 | 914 (3′) | 9-22 | 102 | 85 | 45-91 | 6P 75 | 9980 |
0917 | 13-38 | 175 | 150 | 59-163 | ||||
0904 | 3-13 | 41 | 35 | 27-90 | ||||
0906 | 3-16 | 76 | 65 | 27-100 | ||||
PSG 1300 | 1313 | 1295 (4¼′) | 13-31 | 137 | 115 | 109-181 | 6P 160 | 22460 |
1321 | 16-38 | 210 | 178 | 132-253 | ||||
1324 | 19-51 | 241 | 205 | 172-349 | ||||
1306 | 3-16 | 64 | 54 | 36-163 | ||||
1308 | 6-16 | 89 | 76 | 82-163 | ||||
1310 | 8-25 | 105 | 89 | 109-227 | ||||
PSG 1600 | 1620 | 1676 (5½′) | 16-38 | 209 | 178 | 181-327 | 6P 250 | 43270 |
1624 | 22-51 | 241 | 205 | 258-417 | ||||
1626 | 25-64 | 269 | 228 | 299-635 | ||||
1607 | 5-13 | 70 | 60 | 90-209 | ||||
1608 | 6-19 | 89 | 76 | 136-281 | ||||
1613 | 10-25 | 133 | 113 | 190-336 |
Type | Model | Max.feeding size(mm) |
Processing capacity (t/h) |
PSG 900 | 0910 | 85 | 45-91 |
0917 | 150 | 59-163 | |
0904 | 35 | 27-90 | |
0906 | 65 | 27-100 | |
PSG 1300 | 1313 | 115 | 109-181 |
1321 | 178 | 132-253 | |
1324 | 205 | 172-349 | |
1306 | 54 | 36-163 | |
1308 | 76 | 82-163 | |
1310 | 89 | 109-227 | |
PSG 1600 | 1620 | 178 | 181-327 |
1624 | 205 | 258-417 | |
1626 | 228 | 299-635 | |
1607 | 60 | 90-209 | |
1608 | 76 | 136-281 | |
1613 | 113 | 190-336 |
Copyright © 2020. China Mining All rights reserved.